<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>urbanohumano tv &#187; augmented</title>
	<atom:link href="http://www.urbanohumano.tv/tag/augmented/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.urbanohumano.tv</link>
	<description>video selection by @urbanohumano</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:49:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Application of Augmented Reality in Architecture and Urban Space</title>
		<link>http://www.urbanohumano.tv/urbancreative-tv/application-of-augmented-reality-in-architecture-and-urban-space/</link>
		<comments>http://www.urbanohumano.tv/urbancreative-tv/application-of-augmented-reality-in-architecture-and-urban-space/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 06:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[urbancreative.tv]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[augmented]]></category>
		<category><![CDATA[paris]]></category>
		<category><![CDATA[quck]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[zhong yi]]></category>

		<guid isPermaLink="false">http://urbanohumano.tv/?p=505</guid>
		<description><![CDATA[Architecture thesis project in Ecole Spéciale d'Architecture Paris Oct 2005 by Quck Zhong Yi, with help from Alexandre Pachiaudi (Pico), Anny Galanou, Gaetan Kohler, Nicolas Trouillard, and Leila.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/KcOIk7Jq_bM&#038;hl=es&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/KcOIk7Jq_bM&#038;hl=es&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanohumano.tv/urbancreative-tv/application-of-augmented-reality-in-architecture-and-urban-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Augmented Sculpture Project</title>
		<link>http://www.urbanohumano.tv/yoocreative-tv/the-augmented-sculpture-project/</link>
		<comments>http://www.urbanohumano.tv/yoocreative-tv/the-augmented-sculpture-project/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 15:14:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[yoocreative.tv]]></category>
		<category><![CDATA[augmented]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[lights]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[pablo valbuena]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[tron]]></category>
		<category><![CDATA[virtual]]></category>

		<guid isPermaLink="false">http://urbanohumano.tv/?p=500</guid>
		<description><![CDATA[Created by Pablo Valbuena, it mixes, according to him, a "volumetric base that serves as support for a second level, a virtual projected layer that allows controlling the transformation and sequentiality of space-time."]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/7v2VxzDFCmU&#038;hl=es&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/7v2VxzDFCmU&#038;hl=es&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanohumano.tv/yoocreative-tv/the-augmented-sculpture-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Vision</title>
		<link>http://www.urbanohumano.tv/urbancreative-tv/augmented-vision/</link>
		<comments>http://www.urbanohumano.tv/urbancreative-tv/augmented-vision/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 17:44:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[urbancreative.tv]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[augmented]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[symbian]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://urbanohumano.tv/?p=471</guid>
		<description><![CDATA[metaio is working on true augmented vision: 3D optical tracking, stable overlay, high accuracy and an elaborate infrastructure. Check our website for news and launches. Things will happen!]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/q5kXIizs76o&#038;hl=es&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/q5kXIizs76o&#038;hl=es&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanohumano.tv/urbancreative-tv/augmented-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TwittARound, augmented reality Twitter viewer on the iPhone 3GS</title>
		<link>http://www.urbanohumano.tv/urbancreative-tv/twittaround-augmented-reality-twitter-viewer-on-the-iphone-3gs/</link>
		<comments>http://www.urbanohumano.tv/urbancreative-tv/twittaround-augmented-reality-twitter-viewer-on-the-iphone-3gs/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 16:44:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[urbancreative.tv]]></category>
		<category><![CDATA[3GS]]></category>
		<category><![CDATA[augmented]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[TwittARound]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[viewer]]></category>

		<guid isPermaLink="false">http://urbanohumano.tv/?p=430</guid>
		<description><![CDATA[TwittARound is an augmented reality Twitter viewer on the iPhone 3GS.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/_Vbh7nHalCc&#038;hl=es&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/_Vbh7nHalCc&#038;hl=es&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanohumano.tv/urbancreative-tv/twittaround-augmented-reality-twitter-viewer-on-the-iphone-3gs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

